7th July 2018 | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
47. Latin Open Category III - Semi | Recalled 8 Couples to 92 |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 23 | Alfred Kong / Lye Yan Qian | Malaysia - DS |
2 | 28 | Andrew Restan / Regin Ow | Singapore |
3 | 111 | Chow Jia Qing / Archana Satheesh | Singapore - NP |
4 | 196 | Donovan Hong / Devi Kurnia Suhardi | Malaysia - DS |
5 | 216 | Hendra Sulaiman / Novita Liling | Indonesia - UI |
6 | 264 | Moses Woo Jian Wen / Iori Abe | Singapore - SIM |
7 | 277 | RJ Cunanan / Felis Tan | Singapore - tda |
8 | 308 | Zachary Peh / Goh Chew Lin | Singapore - tda |
Adjudicators |
A. | A - Aleena Tan - Singapore | B. | B - Titanno Bayuseto - Indonesia | C. | C - Hristina Semova - Bulgaria |
D. | D - Lee Yin Ying - Malaysia | E. | E - Romeo Queri - Philippines | F. | I - Ng Guan Teck - Singapore |
G. | J - Allan Tan - Singapore | H. | K - Connie Tan - Singapore | I. | L - Lorencia Kan - Singapore |
J. | M - Terrence Low - Singapore | K. | N - Melvin Tan - Singapore | ||